


| 4' DIA. PRECAST CATCH BASINS & MANHOLES | ||
| PER VERTICAL FOOT | ||
| BASE FLOOR | ||
| 1' RISER | ||
| 2' M/H CONE | ||
| 3' M/H CONE | ||
| FLAT TOP M/H OR CB. | ||
| 18" OR 24" CB CONE | ||
| EXTENDED BASE | ||
| 5' AND 6' DIAMETER ALSO AVAILABLE ON REQUEST | ||
| MANHOLE ACCESSORIES | ||
| COATING PER VERTICAL FOOT | ||
| KENT SEALANT PER ROLL | ||
| M/H STEPS | ||
| 6" SEWER BOOT | ||
| 8" SEWER BOOT | ||
| 10" SEWER BOOT | ||
| 12" SEWER BOOT | ||
| HOLES CORED | ||
PLEASE CALL US FOR PRICING AND AVAILABILTY
